Peachtree Road United Methodist Church - Sports and
Recreation:
PRUMC -
4 Year Old CO-ED Soccer League
Schedule - Fall 2014
30 Minute practices begin at the time scheduled below followed by a
game.
Coaches
wishing to cancel a game should contact: (1) their Team Parent
and/or players and (2) Grant Hagy at (404) 240-8267 or GrantH@prumc.org
Inclement Weather Information:
www.prumcsports.org or
http://www.prumcsports.org/Weather/Inclement%20Weather%20Information.htm
1. | Hornets | 6. | Jaguars | 11. | USA |
2. | Cheez-Its | 7. | Black Ninjas | 12. | Kangaroos |
3. | Purple Dragons | 8. | Falcons (Lankford) | 13. | Big Kickers |
4. | Purple Panthers | 9. | Golden Bears | 14. | Blue Angels |
5. | Lightning Bugs | 10. | Screaming Burritos | 15. | Falcons (Remmert) |
Sunday | 9/14/2014 | E Rivers Field 2 | 1:00pm | 5 | vs | 6 | BYE | 10 |
2:00pm | 9 | vs | 11 | |||||
3:00pm | 3 | vs | 15 | |||||
PRUMC Field 1 | 1:00pm | 2 | vs | 14 | ||||
2:00pm | 12 | vs | 7 | |||||
3:00pm | 1 | vs | 13 | |||||
PRUMC Field 2 | 1:30pm | 4 | vs | 8 | ||||
Sunday | 9/21/2014 | E Rivers Field 2 | 1:00pm | 7 | vs | 1 | BYE | 13 |
2:00pm | 8 | vs | 2 | |||||
3:00pm | 6 | vs | 12 | |||||
PRUMC Field 1 | 1:00pm | 10 | vs | 4 | ||||
2:00pm | 14 | vs | 3 | |||||
3:00pm | 11 | vs | 5 | |||||
PRUMC Field 2 | 1:30pm | 15 | vs | 9 | ||||
Sunday | 9/28/2014 | E Rivers Field 2 | 1:00pm | 12 | vs | 11 | BYE | 4 |
2:00pm | 5 | vs | 15 | |||||
3:00pm | 9 | vs | 14 | |||||
PRUMC Field 1 | 1:00pm | 3 | vs | 8 | ||||
2:00pm | 1 | vs | 6 | |||||
3:00pm | 2 | vs | 10 | |||||
PRUMC Field 2 | 1:30pm | 13 | vs | 7 | ||||
Sunday | 10/5/2014 | E Rivers Field 2 | 1:00pm | 6 | vs | 13 | BYE | 7 |
Team & Individual | 2:00pm | 10 | vs | 3 | ||||
Pictures Follow | 3:00pm | 4 | vs | 2 | ||||
Each Game | ||||||||
PRUMC Field 1 | 1:00pm | 8 | vs | 9 | ||||
2:00pm | 14 | vs | 5 | |||||
3:00pm | 15 | vs | 12 | |||||
PRUMC Field 2 | 1:30pm | 11 | vs | 1 | ||||
Sunday | 10/19/2014 | E Rivers Field 2 | 1:00pm | 12 | vs | 14 | BYE | 2 |
2:00pm | 3 | vs | 4 | |||||
3:00pm | 5 | vs | 8 | |||||
PRUMC Field 1 | 1:00pm | 1 | vs | 15 | ||||
2:00pm | 13 | vs | 11 | |||||
3:00pm | 7 | vs | 6 | |||||
PRUMC Field 2 | 1:30pm | 9 | vs | 10 | ||||
Sunday | 10/26/2014 | E Rivers Field 2 | 1:00pm | 10 | vs | 5 | BYE | 6 |
2:00pm | 15 | vs | 13 | |||||
3:00pm | 14 | vs | 1 | |||||
PRUMC Field 1 | 1:00pm | 4 | vs | 9 | ||||
2:00pm | 8 | vs | 12 | |||||
3:00pm | 11 | vs | 7 | |||||
PRUMC Field 2 | 1:30pm | 2 | vs | 3 | ||||
Sunday | 11/2/2014 | E Rivers Field 2 | 1:00pm | 7 | vs | 15 | BYE | 3 |
2:00pm | 6 | vs | 11 | |||||
3:00pm | 1 | vs | 8 | |||||
PRUMC Field 1 | 1:00pm | 13 | vs | 14 | ||||
2:00pm | 9 | vs | 2 | |||||
3:00pm | 5 | vs | 4 | |||||
PRUMC Field 2 | 1:30pm | 12 | vs | 10 | ||||
Sunday | 11/9/2014 | E Rivers Field 2 | 1:00pm | 2 | vs | 5 | BYE | 11 |
Celebrations Follow | 2:00pm | 4 | vs | 12 | ||||
Each Game | 3:00pm | 14 | vs | 7 | ||||
PRUMC Field 1 | 1:00pm | 3 | vs | 9 | ||||
2:00pm | 10 | vs | 1 | |||||
3:00pm | 8 | vs | 13 | |||||
PRUMC Field 2 | 1:30pm | 15 | vs | 6 | ||||
E Rivers Field - 4360 Powers Ferry Rd (Formerly
Sutton Middle School)
PRUMC Field - 3180 Peachtree Rd