Updated 06/11/13
| NAME | TEAM | GP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | RND 1 | RND 2 | RND 3 | TOTAL POINTS | PPG | |
| 1 | Aaron Parr | Nature Boys | 6 | 27 | 11 | 33 | 20 | - | 26 | - | - | 15 | - | 117 | 22 |
| 2 | Jason Smithson | Kenwood | 10 | 22 | 26 | 12 | 14 | 16 | 23 | 20 | 26 | 18 | 33 | 210 | 21 |
| 3 | Tyler Knight | Lightning Bolts | 6 | - | 23 | 9 | 16 | - | 22 | - | - | 21 | 16 | 70 | 17.8 |
| 4 | Russ Cearley | Tarheels | 9 | 10 | 20 | 16 | 17 | 10 | 21 | 20 | 13 | 18 | - | 145 | 16.1 |
| 5 | Christian Nwokeyi | Lightning Bolts | 8 | 10 | 20 | 17 | 11 | 25 | 24 | - | - | 11 | 10 | 107 | 16 |
| 6 | Andy Clejack | Kenwood | 8 | 14 | 26 | 18 | - | 18 | 14 | - | 15 | 10 | 6 | 121 | 15.1 |
| 7 | Drew Swinford | Kenwood | 10 | 3 | 6 | 10 | 18 | 14 | 17 | 13 | 24 | 16 | 14 | 135 | 13.5 |
| 8 | Bryan Bailey | Team Athletic | 4 | 18 | - | 15 | - | 10 | - | - | 9 | - | - | 43 | 13 |
| 9 | Omar Nagji | Tarheels | 4 | - | 18 | - | - | - | 10 | 8 | - | 12 | - | 36 | 12 |
| 10 | Tayshaun Burnett | Team Athletic | 5 | - | 15 | 2 | 19 | 6 | - | - | 16 | - | - | 58 | 11.6 |
| 12 | Aaron Gage | Nature Boys | 7 | 10 | 2 | 10 | 14 | 17 | 10 | - | - | 16 | - | 63 | 11.3 |
| 13 | William Wolf | Nature Boys | 7 | 6 | 15 | 6 | 20 | 10 | 17 | - | - | 2 | - | 74 | 10.9 |
| 14 | Matt Russel | Lightning Bolts | 6 | 6 | 9 | 15 | 9 | 13 | - | - | - | - | 6 | 52 | 9.67 |
| 15 | Chris Lea | Tarheels | 7 | 5 | 5 | 17 | - | - | 5 | 16 | 9 | 8 | - | 65 | 9.29 |
| 16 | Matt Hutts | Kekambas | 5 | - | 6 | 13 | 11 | 9 | - | - | 7 | - | - | 46 | 9.2 |
| 17 | Chad McDonald | Lightning Bolts | 7 | 5 | 5 | - | 10 | 19 | 2 | - | - | 16 | 6 | 41 | 9 |
| 18 | James Purgason | Tarheels | 4 | 3 | - | 6 | - | 13 | - | 11 | - | - | 22 | 8.25 | |
| 19 | Kyle Dunton | Tarheels | 8 | - | 4 | 11 | 13 | 5 | 12 | 7 | 4 | 6 | - | 62 | 7.75 |
| 20 | Jere Smith | Kekambas | 4 | - | 21 | 6 | 2 | - | - | 0 | - | - | 29 | 7.25 | |
| 21 | Evan Britton | Team Athletic | 6 | 9 | 12 | 5 | 7 | 7 | - | - | 3 | - | - | 43 | 7.17 |
| 22 | Blake Albert | Lightning Bolts | 6 | 16 | 4 | 7 | 8 | - | - | - | - | 0 | 7 | 35 | 7 |
| 23 | Nick Stoddard | Nature Boys | 5 | - | 5 | 3 | - | 9 | 4 | - | - | 11 | - | 21 | 6.4 |
| 24 | Todd Sheets | Tarheels | 5 | - | 6 | - | 10 | 8 | - | 3 | 4 | - | - | 31 | 6.2 |
| 25 | Marcus Young | Tarheels | 9 | 2 | 8 | 6 | 6 | 12 | 5 | 7 | 4 | 5 | - | 55 | 6.11 |
| 26 | Alex Kirrilov | Nature Boys | 6 | 3 | 10 | 9 | 3 | 7 | - | - | - | 2 | - | 32 | 5.67 |
| 27 | Kip Thompson | Kekambas | 4 | - | 4 | 10 | - | 0 | - | - | 6 | - | - | 14 | 5 |
| 28 | Whitney Wolf | Nature Boys | 6 | - | 8 | 0 | 2 | 6 | 6 | - | - | 4 | - | 22 | 4.33 |
| 29 | Matt Tokajer | Team Athletic | 6 | 8 | 0 | 11 | 5 | 0 | - | - | 2 | - | - | 26 | 4.33 |
| 30 | Steve Gallman | Kenwood | 10 | 6 | 8 | 8 | 2 | 0 | 0 | 4 | 2 | 7 | 4 | 41 | 4.1 |
| 31 | Don Hearing | Kenwood | 8 | 4 | 0 | - | 2 | - | 5 | 10 | 5 | 5 | 0 | 31 | 3.88 |
| 32 | Scott Cockerham | Lightning Bolts | 5 | 4 | 0 | - | - | 2 | 2 | - | - | 6 | - | 8 | 2.8 |
| 33 | Campbell Walker | Team Athletic | 5 | 5 | 2 | - | 3 | 0 | - | - | 0 | - | - | 10 | 2 |
| 34 | David Stutsman | Team Athletic | 5 | 2 | - | 4 | 2 | 2 | - | - | 0 | - | - | 10 | 2 |
| 35 | Ronnie Kirkpatrick | Kekambas | 4 | - | - | 2 | 2 | 1 | - | - | 0 | - | - | 5 | 1.25 |
| 36 | William Carter | Kenwood | 7 | 0 | 1 | 0 | 2 | 0 | - | - | 4 | - | 0 | 7 | 1 |
| 37 | Matt Novis | Kenwood | 4 | 0 | - | 0 | 0 | 3 | - | - | - | - | - | 3 | 0.75 |
| 38 | James Watters | Nature Boys | 6 | 0 | - | 0 | 0 | 0 | 2 | - | - | 0 | - | 2 | 0.33 |
*Participation in 50% of games is required